<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Yeronga Swim Club</title>
	<atom:link href="http://yerongaswimming.com.au/swimclub/feed" rel="self" type="application/rss+xml" />
	<link>http://yerongaswimming.com.au/swimclub</link>
	<description>Swim Club - Yeronga Park Swimming Complex</description>
	<lastBuildDate>Wed, 16 May 2012 10:43:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>02-4-2012</title>
		<link>http://yerongaswimming.com.au/swimclub/02-4-2012</link>
		<comments>http://yerongaswimming.com.au/swimclub/02-4-2012#comments</comments>
		<pubDate>Wed, 02 May 2012 02:50:01 +0000</pubDate>
		<dc:creator>usrysc</dc:creator>
				<category><![CDATA[Coach's Emails]]></category>

		<guid isPermaLink="false">http://yerongaswimming.com.au/swimclub/?p=1775</guid>
		<description><![CDATA[High Altitude Training Sun Mon 29/30 April Sunday was a restful one . I took Kayla and Oscar to old Dahli town where we had a good look around . It was raining a little but there was lots to see as it is an enormous place to look around [...]]]></description>
			<content:encoded><![CDATA[<div lang="x-western">High Altitude Training Sun Mon 29/30 April</div>
<div lang="x-western">Sunday was a restful one . I took Kayla and Oscar to old Dahli town where we had a good look around . It was raining a little but there was lots to see as it is an enormous place to look around . Jayden spent the day in bed recovering and he picked up enough to enjoy the buffet at the Grand View International Hotel. Three nights in a row of sashimi,scallops,squid and beef.Monday morning we were back in the pool swimming 4000 m an increase of 2 km from last Monday morning . Oscar did a little extra to test out the boundaries of swimming a short rest set . He did extremely well going 5.6 km but he felt the extra distance by the end of the workout.l<br />
After lunch while Oscar opted for a sleep I went with Jaydo and Kayla into the city for a couple of hours .</div>
<div lang="x-western"></div>
<div lang="x-western">Poor old Kayla got a bout of the diarrhoea that afternoon . She stayed back at the accommodation to rest . The afternoon session comprised of a cp set similar to the squad back home but slightly modified with more rest . A great workout with Ryan averaging 2.09.1 and Oscar 2.14.5. Jaydo floated through the set as part of his recovery plan.</div>
<div lang="x-western"></div>
<div lang="x-western">We all had the Chinese buffet at our accommodation which included a whole baked fish in a ginger soy sauce . Very nice! We caught up with Kayla who spent a little time with us before she headed back to bed to recover from the afternoon. She looked fine and with 24 hrs rest she should be good as gold.Photos attached of the boys Jayden, Ryan and Oscar.Good Swimming<br />
Rick.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://yerongaswimming.com.au/swimclub/02-4-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>29-4-2012</title>
		<link>http://yerongaswimming.com.au/swimclub/1771</link>
		<comments>http://yerongaswimming.com.au/swimclub/1771#comments</comments>
		<pubDate>Sun, 29 Apr 2012 11:13:18 +0000</pubDate>
		<dc:creator>usrysc</dc:creator>
				<category><![CDATA[Coach's Emails]]></category>

		<guid isPermaLink="false">http://yerongaswimming.com.au/swimclub/?p=1771</guid>
		<description><![CDATA[Saturday 28 April High Altitude Training After our first week of training and completing 12 swim sessions and 6 gym sessions we have exceeded expectations of where I thought the team would be. Sunday will be a rest day checking out the sights etc. The morning workout was our longest [...]]]></description>
			<content:encoded><![CDATA[<p>Saturday 28 April High Altitude Training</p>
<p>After our first week of training and completing 12 swim sessions and 6 gym sessions we have exceeded expectations of where I thought the team would be. Sunday will be a rest day checking out the sights etc.</p>
<p>The morning workout was our longest yet. We completed 5 km of aerobic swimming with the swimmers aiming to increase the intensity and heart rates on each set.</p>
<p>The afternoon workout comprised of a pre race warm up and a quality effort with a 500-600 m swim down. Fairly short and sweet. The times notched up in tis session were Ryan 100m free 52.63, Kayla 2.19.81 200m free and Oscar 200m free 2.02.8. Hosko went a 52 also coming in with Pins using the short blue fins. We have great video footage of the swims.</p>
<p>&nbsp;</p>
<p>Well, poor old Jaydo came down to the pool looking a little pale. He completed the warm up and progressively went down hill with stomach pains. He had similar symptoms a couple of days ago but came good quickly . He went home to rest while we went out for dinner. In the following hour and a half he became worse and couldn&#8217;t hold down water and he was becoming dehydrated. With Josh and two of his Chinese swimmers we rushed him off in a cab to the hospital. We also had with us the two Chinese assistants, the other 2 swimmers, Kayla, Oscar, Josh and myself. The hospital experience was quite good and they x rayed his stomach, put him on oxygen and a drip to recover. After he settled down the 2 Chinese assistants and Oscar stayed with him as we were told he would be home within 3 hours. It ended up being two. While we were at hospital Hosko organised a new room for the boys and the crew back at the accommodation shifted all their belongings into the new room. Throughout this little experience Jaydo did keep his sense of humor thanks I guess to Oscar&#8217;s help.</p>
<p>What a way to spend your 18 th birthday! At lunch we all hooked into a delightful birthday cake to wish Jaydo a great day. At lunch he was still fine . It was a couple of hours after lunch that he started to feel a little off.</p>
<p>I am pleased to report checking on Jaydo this morning he is 100 times better than last night . He has drunk a bottle or two of water overnight and will have a day of rest.</p>
<p>Good swimming</p>
<p>Rick</p>
]]></content:encoded>
			<wfw:commentRss>http://yerongaswimming.com.au/swimclub/1771/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>04-4-2012</title>
		<link>http://yerongaswimming.com.au/swimclub/04-4-2012</link>
		<comments>http://yerongaswimming.com.au/swimclub/04-4-2012#comments</comments>
		<pubDate>Wed, 04 Apr 2012 01:30:38 +0000</pubDate>
		<dc:creator>usrysc</dc:creator>
				<category><![CDATA[Coach's Emails]]></category>

		<guid isPermaLink="false">http://yerongaswimming.com.au/swimclub/?p=1765</guid>
		<description><![CDATA[Well the busy summer season is over but this week is a very significant one. This week signifies 1 week till Age Nationals, 17 weeks till the Olympics where our very own Ryan Pini will be racing, 21 weeks till the Para Olympics where our very own Kayla Clarke will [...]]]></description>
			<content:encoded><![CDATA[<p>Well the busy summer season is over but this week is a very significant one. This week signifies 1 week till Age Nationals, 17 weeks till the Olympics where our very own Ryan Pini will be racing, 21 weeks till the Para Olympics where our very own Kayla Clarke will be racing and this week Joshua Smith is taking care of his team at the Chinese Olympic trials in a town in Southern China.</p>
<p>&nbsp;</p>
<p>Squads continue through till this Thursday 5 April and will re commence next Tuesday 10 April. A great opportunity for all our squads to have a well deserved break. I will email our 5 Age Nationals swimmers with regards to training and racing next week.</p>
<p>Congratulations to all the swimmers who took part in our Currin Family relay last Wed night.</p>
<p>In third place it was Team Thundersmash &#8211; Oscar Breakwell,Cameron Schefman ,Will Blew ,Kate Blew, Second place went to Helen&#8217;s Machine &#8211; Helen Singer, Madeline Jones, Coen Healy Johnson &amp; Rebekah Lunt and the winners were Cara&#8217;s Crusaders- Cara McLean, Ellie Green, Taylah Tyerman Webster, Jacqueline Davison McGovern.</p>
<p>What an awesome night! A great night for our juniors and senior to mix it up.</p>
<p>&nbsp;</p>
<p>Trophy Presentation 2012</p>
<p>Once again our annual trophy presentation afternoon will be held here at the Yeronga Park pool on Saturday 12 May beginning at 4pm with drinks being served from 3.30pm. The last 2 years have been fantastic and we are all looking forward to a great afternoon / evening. Invitations will be sent to all club members.</p>
<p>&nbsp;</p>
<p>Sam James / Josh Smith</p>
<p>Two of my swimmers are doing great things at the moment at this present time . As reported earlier in the newsletter Josh is currently in China at their Olympic Trials. In close to 3 weeks I will be joining him with 4 of our swimmers for a training camp at high altitude. The swimmers that will be joining me are Ryan Pini, Kayla Clarke and Oscar Breakwell. We will also be accompanied by Adam Bloch who will take care of the strength and conditioning and massage while we are in China. Jayden Hopewell is already over there and is experiencing a training block with Josh and his swimmers .</p>
<p>We will be there for 13 nights and we are all looking forward to the challenging training block.</p>
<p>Sam has been in England for the last 10 days in discussion with Speedo and Tyr with regards to the Core Training suit he designed at University. In a couple of days he will head to America and continue his talks with other swimming manufactures in Finnis and Arena. Sam&#8217; s design has created. A fair bit of interest and his tour and discussion with these leaders in swim wear can only be a positive step for Sam&#8217;s career. Look forward to further updates on his trek over the globe.</p>
<p>&nbsp;</p>
<p>Wade Brennan</p>
<p>Congratulations to Wade for his appointment on the coaching panel for the Sporting Wheelies who are in camp on the Sunshine Coast this week . Congratulations to Eleanor Mills who is a current squad member of this team that Wade will be coaching.</p>
<p>&nbsp;</p>
<p>Oscar Breakwell</p>
<p>A huge thanks to Oscar Breakwell who spent 6-7 hours of his time last Sunday for a video/ photo shoot for a local company who make and design Cancer Council approved shade structures . For his efforts we have been given a quality shade structure and banner. Thanks Oscar!</p>
<p>&nbsp;</p>
<p>Swimming Web Site</p>
<p>Check out this web site which is an open forum about swimming. A very good friend of mine and many of our senior squad members are friends with him as well. Have a read and give some feedback ! It&#8217;s a very informative and up to date site which gives you a closer perspective to our great sport of swimming.</p>
<p>It&#8217;s www.behindtheblocks.tumblir.com</p>
<p>&nbsp;</p>
<p>Enjoy the read and get involved !</p>
<p>&nbsp;</p>
<p>Age Nationals Brisbane 2012</p>
<p>Good luck to the 5 swimmers who will be representing our club next week at the Australian Age Championships . They are Oscar Breakwell 17yrs, Drew Martin 17yrs, Nicole Rogers 16yrs0, Danielle Taylor 13yrs, Zac Shepherd 13yrs.</p>
<p>Good Swimming</p>
<p>Rick</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://yerongaswimming.com.au/swimclub/04-4-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>23-3-2012</title>
		<link>http://yerongaswimming.com.au/swimclub/23-3-2012</link>
		<comments>http://yerongaswimming.com.au/swimclub/23-3-2012#comments</comments>
		<pubDate>Fri, 23 Mar 2012 01:18:47 +0000</pubDate>
		<dc:creator>usrysc</dc:creator>
				<category><![CDATA[Coach's Emails]]></category>

		<guid isPermaLink="false">http://yerongaswimming.com.au/swimclub/?p=1762</guid>
		<description><![CDATA[Good Afternoon Swimmers &#38; Parents &#160; Swimmers competing at Primary States are welcome to warm up at Yeronga from 6.30 to 7.30am tomorrow morning. &#160; Swimmers wishing to nominate for National Age need to nominate over the weekend. Nominations Close Monday 26 March at 5pm sharp so my advice would [...]]]></description>
			<content:encoded><![CDATA[<div><span style="font-family: Arial; font-size: x-small;">Good Afternoon Swimmers &amp; Parents</span></div>
<p>&nbsp;</p>
<p><span style="font-family: Arial; font-size: x-small;">Swimmers competing at <strong>Primary States</strong> are welcome to warm up at Yeronga from <strong>6.30 to 7.30am</strong> tomorrow morning.</span></p>
<p>&nbsp;</p>
<p><span style="font-family: Arial; font-size: x-small;">Swimmers wishing to nominate for National Age need to nominate over the weekend. Nominations <strong>Close</strong> <strong>Monday 26 March at 5pm</strong> sharp so my advice would be to get in early over the weekend to avoid any technical problems on Monday.</span></p>
<p>&nbsp;</p>
<p><span style="font-family: Arial; font-size: x-small;">Our last club night is next Wednesday and nominations are still open for swimmers to be part of a team in the Currin Family Handicap Relay. Please see Amanda at the pool  Monday, Tuesday or Wednesday afternoon to put you name down for a team. Nominations will close at 6.30pm on Wednesday afternoon. There will be 25m races for swimmers who are not able to swim the 50m relay splits.  We have a special surprise visitor as well on Wednesday night!</span></p>
<p>&nbsp;</p>
<p><span style="font-family: Arial; font-size: x-small;">A reminder our Trophy Presentation afternoon is on <strong>May 12</strong> at the Yeronga Pool Swimming Complex.  An invite will be sent out to members in the next couple of weeks with all the details.</span></p>
<p>&nbsp;</p>
<p><span style="font-family: Arial; font-size: x-small;">Finally below are some more photos taken by Gary Breakwell at the Olympic Trials.</span></p>
<p>&nbsp;</p>
<p><span style="font-family: Arial; font-size: x-small;">Good swimming</span></p>
<p><span style="font-family: Arial; font-size: x-small;">Rick</span></p>
]]></content:encoded>
			<wfw:commentRss>http://yerongaswimming.com.au/swimclub/23-3-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Olympic Trials (48)</title>
		<link>http://yerongaswimming.com.au/swimclub/olympic-trials-48</link>
		<comments>http://yerongaswimming.com.au/swimclub/olympic-trials-48#comments</comments>
		<pubDate>Thu, 22 Mar 2012 03:49:27 +0000</pubDate>
		<dc:creator>usrysc</dc:creator>
				<category><![CDATA[Olympic Trials]]></category>

		<guid isPermaLink="false">http://yerongaswimming.com.au/swimclub/?p=1750</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://yerongaswimming.com.au/swimclub/olympic-trials-48/nationals-48" rel="attachment wp-att-1646"><img class="alignnone size-full wp-image-1646" title="Nationals (48)" src="http://yerongaswimming.com.au/swimclub/wp-content/uploads/Nationals-48.jpeg" alt="" width="320" height="240" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://yerongaswimming.com.au/swimclub/olympic-trials-48/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Olympic Trials (49)</title>
		<link>http://yerongaswimming.com.au/swimclub/olympic-trials-49</link>
		<comments>http://yerongaswimming.com.au/swimclub/olympic-trials-49#comments</comments>
		<pubDate>Thu, 22 Mar 2012 03:48:10 +0000</pubDate>
		<dc:creator>usrysc</dc:creator>
				<category><![CDATA[Olympic Trials]]></category>

		<guid isPermaLink="false">http://yerongaswimming.com.au/swimclub/?p=1747</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://yerongaswimming.com.au/swimclub/olympic-trials-49/nationals-49" rel="attachment wp-att-1647"><img class="alignnone size-full wp-image-1647" title="Nationals (49)" src="http://yerongaswimming.com.au/swimclub/wp-content/uploads/Nationals-49.jpeg" alt="" width="240" height="320" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://yerongaswimming.com.au/swimclub/olympic-trials-49/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Olympic Trials (50)</title>
		<link>http://yerongaswimming.com.au/swimclub/olympic-trials-50</link>
		<comments>http://yerongaswimming.com.au/swimclub/olympic-trials-50#comments</comments>
		<pubDate>Thu, 22 Mar 2012 03:46:49 +0000</pubDate>
		<dc:creator>usrysc</dc:creator>
				<category><![CDATA[Olympic Trials]]></category>

		<guid isPermaLink="false">http://yerongaswimming.com.au/swimclub/?p=1744</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://yerongaswimming.com.au/swimclub/olympic-trials-50/nationals-50" rel="attachment wp-att-1648"><img class="alignnone size-full wp-image-1648" title="Nationals (50)" src="http://yerongaswimming.com.au/swimclub/wp-content/uploads/Nationals-50.jpeg" alt="" width="240" height="320" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://yerongaswimming.com.au/swimclub/olympic-trials-50/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Olympic Trials (51)</title>
		<link>http://yerongaswimming.com.au/swimclub/olympic-trials-51</link>
		<comments>http://yerongaswimming.com.au/swimclub/olympic-trials-51#comments</comments>
		<pubDate>Thu, 22 Mar 2012 03:44:21 +0000</pubDate>
		<dc:creator>usrysc</dc:creator>
				<category><![CDATA[Olympic Trials]]></category>

		<guid isPermaLink="false">http://yerongaswimming.com.au/swimclub/?p=1740</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://yerongaswimming.com.au/swimclub/olympic-trials-51/nationals-51" rel="attachment wp-att-1649"><img class="alignnone size-full wp-image-1649" title="Nationals (51)" src="http://yerongaswimming.com.au/swimclub/wp-content/uploads/Nationals-51.jpeg" alt="" width="320" height="240" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://yerongaswimming.com.au/swimclub/olympic-trials-51/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Olympic Trials (52)</title>
		<link>http://yerongaswimming.com.au/swimclub/olympic-trials-52</link>
		<comments>http://yerongaswimming.com.au/swimclub/olympic-trials-52#comments</comments>
		<pubDate>Thu, 22 Mar 2012 03:40:58 +0000</pubDate>
		<dc:creator>usrysc</dc:creator>
				<category><![CDATA[Olympic Trials]]></category>

		<guid isPermaLink="false">http://yerongaswimming.com.au/swimclub/?p=1737</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://yerongaswimming.com.au/swimclub/olympic-trials-52/nationals-52" rel="attachment wp-att-1650"><img class="alignnone size-full wp-image-1650" title="Nationals (52)" src="http://yerongaswimming.com.au/swimclub/wp-content/uploads/Nationals-52.jpeg" alt="" width="311" height="240" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://yerongaswimming.com.au/swimclub/olympic-trials-52/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Olympic Trials (53)</title>
		<link>http://yerongaswimming.com.au/swimclub/olympic-trials-53</link>
		<comments>http://yerongaswimming.com.au/swimclub/olympic-trials-53#comments</comments>
		<pubDate>Thu, 22 Mar 2012 03:39:45 +0000</pubDate>
		<dc:creator>usrysc</dc:creator>
				<category><![CDATA[Olympic Trials]]></category>

		<guid isPermaLink="false">http://yerongaswimming.com.au/swimclub/?p=1734</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://yerongaswimming.com.au/swimclub/olympic-trials-53/nationals-53" rel="attachment wp-att-1651"><img class="alignnone size-full wp-image-1651" title="Nationals (53)" src="http://yerongaswimming.com.au/swimclub/wp-content/uploads/Nationals-53.jpeg" alt="" width="240" height="320" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://yerongaswimming.com.au/swimclub/olympic-trials-53/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching using disk: basic
Object Caching 564/686 objects using disk: basic

Served from: yerongaswimming.com.au @ 2012-05-20 02:55:42 -->
